NetIX PoP List
Region | Country | Title | City | PoP status | |
---|---|---|---|---|---|
North America | US | Equinix DC1-DC15, DC21 - Ashburn | Ashburn | Secondary PoP | |
North America | US | Equinix DA1 - Dallas | Dallas | Secondary PoP | |
North America | US | Equinix SV8 - Silicon Valley, Palo Alto | Palo Alto | Secondary PoP | |
North America | US | Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | Secondary PoP | |
North America | US | Equinix CH1/CH2/CH4 - Chicago | Chicago | Secondary PoP | |
North America | US | Equinix LA1 - Los Angeles | Los Angeles | Secondary PoP | |
North America | US | Digital Realty NYC (60 Hudson) | New York | Primary PoP | |
North America | CA | Equinix TR1 - Toronto | Toronto | Secondary PoP | |
North America | US | Equinix MI1 - Miami, NOTA | Miami | Primary PoP | |
North America | US | Digital Realty NYC (111 8th Ave) | New York | Primary PoP | |
Europe | NL | NIKHEF Amsterdam | Amsterdam | Primary PoP | |
North America | US | Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | Secondary PoP | |
North America | US | Equinix NY9 - New York, 111 8th Avenue | New York | Secondary PoP | |
Europe | GB | Telehouse - London (Docklands East) | London | Primary PoP | |
Europe | GB | Equinix LD8 - London, Docklands | London | Secondary PoP | |
Europe | GB | Global Switch London East | London | Secondary PoP | |
Europe | GB | Global Switch London North | London | Secondary PoP | |
Europe | FR | Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | Primary PoP | |
Europe | FR | Telehouse - Paris 1 (Jeûneurs) | Paris | Secondary PoP | |
Europe | DE | Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | Primary PoP | |
Europe | NL | Global Switch Amsterdam | Amsterdam | Secondary PoP | |
North America | US | Equinix DA3 - Dallas | Dallas | Secondary PoP | |
Europe | DE | Equinix FR7 - Frankfurt, Gutleutstrasse | Frankfurt | Secondary PoP | |
North America | US | Equinix SE2/SE3 - Seattle | Seattle | Secondary PoP | |
North America | US | Equinix DC7 - Ashburn, Vienna | Vienna | Secondary PoP | |
North America | US | Equinix LA2 - Los Angeles | Los Angeles | Secondary PoP | |
North America | US | Equinix LA5 - Los Angeles | Los Angeles | Secondary PoP | |
Europe | ES | Espanix Datacenter | Madrid | Secondary PoP | |
North America | US | Digital Realty ATL (56 Marietta) | Atlanta | Secondary PoP | |
Oceania | AU | Equinix SY1/SY2 - Sydney | Sydney | Secondary PoP | |
Asia | KR | KINX Dogok | Seoul | Secondary PoP | |
North America | US | Equinix DC8 - Ashburn, Vienna | Vienna | Secondary PoP | |
Europe | RU | Moscow M9 | Moscow | Primary PoP | |
Europe | SE | Equinix SK1 - Stockholm, Bromma | Stockholm | Primary PoP | |
South America | BR | Equinix SP4 - São Paulo | Barueri | Primary PoP | |
Asia | JP | Equinix TY1 - Tokyo | Tokyo | Secondary PoP | |
Asia | HK | Equinix HK1 - Hong Kong | Tsuen Wan | Secondary PoP | |
Europe | ES | Equinix MD1 - Madrid | Madrid | Secondary PoP | |
Europe | CZ | CE Colo Prague | Prague | Primary PoP | |
Asia | HK | MEGA-i (iAdvantage Hong Kong) | Hong Kong | Secondary PoP | |
Asia | SG | Equinix SG1 - Singapore | Singapore | Primary PoP | |
Europe | FR | Equinix PA2 - Paris, Saint-Denis | Paris | Secondary PoP | |
North America | US | Equinix LA3/LA4 - Los Angeles, El Segundo | El Segundo | Secondary PoP | |
North America | US | 165 Halsey Meet-Me Room | Newark | Secondary PoP | |
Europe | GB | London Hosting Centre | London | Secondary PoP | |
NL | Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | Secondary PoP | ||
Europe | NL | Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | Secondary PoP | |
Asia | SG | Global Switch Singapore | Singapore | Secondary PoP | |
Asia | HK | HKCOLO - Sino Favour Centre | Hong Kong | Secondary PoP | |
Europe | GB | Equinix LD3 - London, Park Royal | London | Secondary PoP | |
Europe | GB | Equinix LD4 - London, Slough | Slough | Secondary PoP | |
North America | US | Equinix SV3 - Silicon Valley, San Jose | San Jose | Secondary PoP | |
North America | US | Equinix SV2 - Silicon Valley, Santa Clara | Santa Clara | Secondary PoP | |
Europe | RO | NXDATA-1 Bucharest (BUH1) | Bucharest | Primary PoP | |
Asia | JP | Equinix TY2 - Tokyo | Tokyo | Secondary PoP | |
Asia | TW | Chief LY Building Taipei | Taipei | Secondary PoP | |
Europe | DE | Equinix FR2 - Frankfurt, North | Frankfurt | Secondary PoP | |
Europe | PL | LIM Warsaw | Warsaw | Primary PoP | |
North America | US | Equinix SV6 - Silicon Valley, Sunnyvale | Sunnyvale | Secondary PoP | |
Europe | GB | Equinix LD9 - London, Powergate | London | Secondary PoP | |
North America | US | Equinix DA4 - Dallas | Dallas | Secondary PoP | |
Europe | IT | Namex Datacenter Rome | Roma | Primary PoP | |
North America | US | Epsilon Global Hubs New York (60 Hudson) | New York | Secondary PoP | |
North America | US | Equinix SV4 - Silicon Valley, Sunnyvale | Sunnyvale | Secondary PoP | |
North America | US | 1025Connect | Westbury | Secondary PoP | |
Asia | JP | NTT DATA Otemachi Bldg | Tokyo | Secondary PoP | |
Europe | BG | TELEPOINT Sofia Centre | Sofia | Primary PoP | |
Europe | BG | Sofia Data Center (SDC) 1 | Sofia | Primary PoP | |
Europe | BG | Sofia Data Center (SDC) Ruse | Ruse | Primary PoP | |
Europe | DE | Equinix FR4 - Frankfurt, West | Frankfurt | Secondary PoP | |
Asia | SG | Equinix SG2 - Singapore | Singapore | Secondary PoP | |
Asia | JP | AT TOKYO (CC1/CC2) | Tokyo | Secondary PoP | |
Europe | DE | NewTelco Frankfurt | Frankfurt | Primary PoP | |
Europe | GB | Equinix LD5 - London, Slough | Slough | Secondary PoP | |
Europe | CH | Equinix ZH4 - Zurich | Zurich | Secondary PoP | |
Europe | GB | Telehouse - London (Docklands West) | London | Secondary PoP | |
Africa | ZA | Teraco Johannesburg Campus, South Africa | Johannesburg | Secondary PoP | |
Europe | IT | MIX | Milano | Primary PoP | |
Asia | SG | 1-Net East | Singapore | Secondary PoP | |
Asia | HK | Equinix HK2 - Hong Kong | Kwai Chung | Secondary PoP | |
Africa | ZA | Teraco CT1 Cape Town, South Africa | Cape Town | Secondary PoP | |
Asia | JP | Equinix TY3 - Tokyo | Tokyo | Secondary PoP | |
North America | US | Telehouse - New York Chelsea | New York | Secondary PoP | |
South America | BR | Equinix SP2 - São Paulo | Barueri | Primary PoP | |
Europe | NL | IPTP, Matrix 4, Amsterdam, The Netherlands | Amsterdam | Primary PoP | |
Europe | NL | Equinix AM3 - Amsterdam, Science Park | Amsterdam | Secondary PoP | |
Asia | AE | datamena DXA - Dubai | Dubai | Secondary PoP | |
Asia | AE | SmartHub Fujairah | Fujairah | Secondary PoP | |
Europe | CH | Equinix ZH5 - Zurich, South | Zurich | Secondary PoP | |
Oceania | AU | Equinix SY3 - Sydney | Sydney | Secondary PoP | |
Asia | JP | Equinix TY4 - Tokyo | Tokyo | Secondary PoP | |
Europe | GB | Arelion London HEX | London | Secondary PoP | |
Europe | BG | Equinix SO1 - Sofia | Sofia | Primary PoP | |
Europe | IT | IRIDEOS Avalon Campus | Milano | Primary PoP | |
North America | US | Netrality St. Louis - 210 N Tucker | St. Louis | Secondary PoP | |
Asia | TR | MedNautilus Istanbul | Istanbul | Primary PoP | |
Europe | GR | TI Sparkle Greece (IDC) | Metamorfosi | Primary PoP | |
Europe | CY | IPTP, Kermia 1 Limassol, Cyprus | Limassol | Secondary PoP | |
Asia | JP | Equinix TY6 - Tokyo | Tokyo | Secondary PoP | |
Oceania | NZ | DataCentre220 | Auckland | Secondary PoP | |
South America | BR | Equinix SP3 - São Paulo | Santana de Parnaiba | Primary PoP | |
Europe | GB | Epsilon Global Hubs London | London | Secondary PoP | |
Asia | SG | Epsilon Global Hubs Singapore | Singapore | Secondary PoP | |
Asia | HK | Epsilon Global Hubs Hong Kong | Hong Kong | Secondary PoP | |
South America | PE | IPTP, San Isidro, Lima, Peru | San Isidro Lima | Secondary PoP | |
North America | US | NJFX | Wall | Secondary PoP | |
South America | BR | AngoNAP Fortaleza | Fortaleza | Primary PoP | |
Europe | RS | Cetin Data Center | Belgrade | Primary PoP | |
Europe | BG | Equinix SO2 - Sofia | Sofia | Primary PoP | |
Europe | BG | Sofia Data Center (SDC) 2 | Sofia | Primary PoP | |
Europe | BG | Sofia Data Center (SDC) Stolnik | Stolnik | Primary PoP | |
North America | US | Equinix NY1 - New York, Newark | Newark | Secondary PoP | |
Europe | NL | Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | Secondary PoP | |
Europe | NL | Equinix AM8 - Amsterdam, Gyroscoopweg | Amsterdam | Secondary PoP | |
Europe | CH | Equinix ZH2 - Zurich | Zurich | Secondary PoP | |
Oceania | AU | Global Switch Sydney | Sydney | Secondary PoP | |
Asia | MY | AIMS Kuala Lumpur | Kuala Lumpur | Secondary PoP | |
North America | US | Equinix DA - Dallas (previously Infomart Dallas) | Dallas | Secondary PoP | |
North America | US | Equinix NY8 - New York, 60 Hudson | New York | Secondary PoP | |
North America | US | Equinix NY7 - New York, North Bergen | North Bergen | Secondary PoP | |
North America | US | Equinix MI2 - Miami | Miami | Secondary PoP | |
Europe | SE | Equinix SK2 - Stockholm, Sköndal | Stockholm | Secondary PoP | |
Europe | RU | IVC ORW Saint-Petersburg | St. Petersburg | Secondary PoP | |
North America | US | Equinix CH3 - Elk Grove | Elk Grove Village | Secondary PoP | |
Europe | NL | Equinix AM11 - Amsterdam, Lemelerbergweg | Amsterdam | Secondary PoP | |
Europe | NL | Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | Secondary PoP | |
North America | US | Equinix MI3 - Miami, Boca Raton | Boca Raton | Secondary PoP | |
Asia | MY | CSF CX1 / TelcoHub1 Kuala Lumpur | Cyberjaya | Secondary PoP | |
Europe | RU | IXcellerate | Moscow | Secondary PoP | |
Asia | AE | Equinix DX1 - Dubai | Dubai | Secondary PoP | |
Asia | AE | Equinix DX2 - Dubai | Dubai | Secondary PoP | |
South America | BR | Equinix SP1 - São Paulo | São Paulo | Secondary PoP | |
North America | CA | Equinix TR2 - Toronto | Toronto | Secondary PoP | |
Asia | SG | Equinix SG3 - Singapore | Singapore | Secondary PoP | |
North America | US | Equinix DA6 - Dallas | Dallas | Secondary PoP | |
Europe | GB | Equinix LD6 - London, Slough | Slough | Secondary PoP | |
Asia | HK | Equinix HK3 - Hong Kong | Tsuen Wan | Secondary PoP | |
Oceania | AU | Equinix SY6 - Sydney (formerly Metronode Sydney 2) | Silverwater | Secondary PoP | |
Asia | HK | MEGA Two (iAdvantage Hong Kong) | Hong Kong | Secondary PoP | |
North America | US | Equinix DA2 - Dallas | Dallas | Secondary PoP | |
North America | US | Equinix DA7 - Dallas | Plano | Secondary PoP | |
Europe | NL | Equinix AM6 - Amsterdam, Duivendrechtsekade | Amsterdam | Secondary PoP | |
Europe | GB | Equinix LD10 - London, Slough | Slough | Secondary PoP | |
Europe | SE | Equinix SK3 - Stockholm, Spånga | Stockholm | Secondary PoP | |
Oceania | AU | Equinix SY4 - Sydney | Sydney | Secondary PoP | |
Asia | JP | Equinix TY5 - Tokyo | Tokyo | Secondary PoP | |
Asia | JP | Equinix TY7 - Tokyo | Tokyo | Secondary PoP | |
Asia | JP | Equinix TY8 - Tokyo | Tokyo | Secondary PoP | |
Asia | JP | Equinix TY9 - Tokyo | Tokyo | Secondary PoP | |
Asia | JP | Equinix TY10 - Tokyo | Tokyo | Secondary PoP | |
Asia | ID | Datacenter APJII-Cyber | Jakarta Selatan | Secondary PoP | |
Asia | HK | MEGA Plus (iAdvantage Hong Kong) | Hong Kong | Secondary PoP | |
Oceania | AU | Equinix SY7 - Sydney (formerly Metronode Illawara 1) | Unanderra | Secondary PoP | |
Europe | NL | Equinix AM4 - Amsterdam, Science Park | Amsterdam | Secondary PoP | |
Europe | DE | Equinix FR6 - Frankfurt, West | Frankfurt | Secondary PoP | |
South America | BR | Giga+ (Alloha Fibra) | Fortaleza | Secondary PoP | |
Europe | NL | maincubes AMS01 | Schiphol-Rijk | Secondary PoP | |
Asia | JP | Otemachi Place West Tower (BBTower Shin-Otemachi) | Tokyo | Secondary PoP | |
Asia | VN | VNIX-HCM | Ho Chi Minh | Secondary PoP | |
Europe | GB | Equinix LD7 - London, Slough | Slough | Secondary PoP | |
Africa | ZA | Teraco Johannesburg Bredell Campus | Johannesburg | Secondary PoP | |
Asia | HK | Equinix HK5 - Hong Kong | Tseung Kwan O | Secondary PoP | |
Asia | SG | Equinix SG4 - Singapore | Singapore | Secondary PoP | |
Asia | HK | Equinix HK4 - Hong Kong | Sha Tin | Secondary PoP | |
Oceania | AU | Equinix SY5 - Sydney | Sydney | Secondary PoP | |
North America | CA | eStruxture MTL-1 | Montreal | Secondary PoP | |
North America | CA | eStruxture CAL-1 | Calgary | Secondary PoP | |
North America | CA | eStruxture MTL-2 | Montreal | Secondary PoP | |
North America | CA | eStruxture MTL-3 | Boucherville | Secondary PoP | |
North America | CA | eStruxture VAN-1 | Vancouver | Secondary PoP | |
North America | CA | eStruxture VAN-2 | Vancouver | Secondary PoP | |
North America | CA | eStruxture VAN-3 | Burnaby | Secondary PoP | |
North America | US | Netrality St. Louis - 900 Walnut | St. Louis | Secondary PoP | |
North America | US | Netrality Houston - 1301 Fannin | Houston | Secondary PoP | |
North America | US | Netrality Kansas City - 1102 Grand | Kansas City | Secondary PoP | |
North America | US | Netrality Philadelphia - 401 N Broad | Philadelphia | Secondary PoP | |
Europe | RU | DataSpace Moscow | Moscow | Secondary PoP | |
North America | US | Netrality Chicago - 717 S Wells | Chicago | Secondary PoP | |
South America | PE | Equinix LM1 - Lima | Santiago de Surco | Secondary PoP | |
Europe | GR | Digital Realty Athens Campus (ATH1, ATH2, ATH3) | Koropi | Primary PoP | |
North America | US | Netrality - Indy Telcom Center - 701 W. Henry | Indianapolis | Secondary PoP | |
Europe | PL | Equinix WA2 - Warsaw | Warsaw | Primary PoP | |
South America | BR | Scala Data Centers SGRUTB01 | Barueri | Secondary PoP | |
Asia | IN | Web Werks Mumbai 1 | Mumbai | Secondary PoP | |
Europe | SI | IT TEL Ljubljana | Ljubljana | Secondary PoP | |
Europe | SI | SIX SI Ljubljana Technology Park | Ljubljana | Secondary PoP | |
Europe | GR | Balkan Gate | Thessaloniki | Primary PoP | |
Europe | GR | Lancom Athens DC | Athens | Primary PoP | |
Europe | GR | Lancom Thessaloniki DC | Thessaloniki | Primary PoP | |
Europe | NL | Digital Realty Amsterdam AMS17 | Amsterdam | Secondary PoP | |
North America | US | Digital Realty Seattle SEA10 | Seattle | Secondary PoP | |
Europe | NL | Digital Realty Amsterdam AMS9 | Amsterdam | Secondary PoP | |
Europe | HR | Digital Realty Zagreb (ZAG1) | Zagreb | Primary PoP | |
South America | AR | Cirion Buenos Aires - BUE1 | Buenos Aires | Secondary PoP | |
South America | CL | Cirion Santiago de Chile - SAN1 | Santiago | Secondary PoP | |
South America | PE | Cirion Lima - LIM1 | Santiago de Surco | Secondary PoP | |
Europe | GB | Digital Realty London LHR20 | London | Secondary PoP | |
Europe | GB | Digital Realty London LHR19 | London | Secondary PoP | |
Europe | GB | Digital Realty London LON1-3 | London | Secondary PoP | |
Europe | DE | Digital Realty Frankfurt FRA1-16 | Frankfurt | Primary PoP | |
Europe | AT | Digital Realty Vienna VIE1-2 | Vienna | Primary PoP | |
Europe | CH | Digital Realty Zurich ZUR1 | Glattbrugg | Secondary PoP | |
Europe | ES | Digital Realty Madrid MAD1-2 | Madrid | Primary PoP | |
Europe | SE | Digital Realty Stockholm STO1-6 | Stockholm | Primary PoP | |
Europe | FR | Digital Realty Marseille MRS1-3 | Marseille | Primary PoP | |
Europe | GB | Digital Realty London LHR13 | Chessington | Secondary PoP | |
Asia | SG | Digital Realty Singapore SIN10 | Singapore | Secondary PoP | |
Europe | ES | Digital Realty Madrid MAD3 | Madrid | Primary PoP | |
Europe | BE | Level(3) Brussels | Brussels | Secondary PoP | |
Europe | MD | Trabia | Chisinau | Secondary PoP | |
Europe | PL | Equinix WA1 - Warsaw, Centrum LIM | Warsaw | Primary PoP | |
North America | US | Equinix SV17 - Silicon Valley, Santa Clara | Santa Clara | Secondary PoP | |
South America | BR | Cirion Sao Paulo - SAO1 | Cotia | Secondary PoP | |
South America | BR | TIVIT Sao Paulo | Sao Paulo | Secondary PoP | |
North America | US | 60 Hudson | New York | Secondary PoP | |
South America | BR | Eletronet Sao Paulo | Sao Paulo | Secondary PoP | |
South America | BR | NIC-JD (João Dias) | São Paulo | Secondary PoP | |
South America | BR | ODATA DC SP01 | Santana de Parnaíba | Secondary PoP | |
South America | BR | Sba Edge Sao Paulo | Sao Paulo | Secondary PoP | |
South America | BR | Ascenty FTZ1 - Fortaleza | Maracanaú | Secondary PoP | |
South America | BR | Durand Pix - Globenet RJ | Rio de Janeiro | Secondary PoP | |
South America | BR | Globenet Fortaleza CLS | Fortaleza | Secondary PoP | |
Europe | DE | maincubes FRA01 | Offenbach | Secondary PoP | |
South America | BR | Ascenty SP1 - São Paulo | Osasco | Secondary PoP | |
South America | BR | Ascenty SP2 - São Paulo | Osasco | Secondary PoP | |
South America | BR | Ascenty SP3 - São Paulo | Osasco | Secondary PoP | |
North America | US | Equinix MI6 - Miami, Doral | Doral | Secondary PoP | |
South America | BR | PIX Locaweb | São Paulo | Secondary PoP | |
Europe | UA | NewTelco Kiev | Kiev | Primary PoP | |
Europe | BG | Burgas Teleport Center | Burgas | Primary PoP | |
Europe | BG | Plovdiv Teleport Center | Plovdiv | Primary PoP | |
Europe | GB | Telehouse - London (Docklands North) | London | Primary PoP | |
Europe | BG | Varna Teleport Center | Varna | Primary PoP | |
Europe | BG | Neterra Pazardzhik | Pazardzhik | Primary PoP | |
Europe | BG | Neterra Razgrad | Razgrad | Primary PoP | |
Europe | BG | Neterra Pleven | Pleven | Primary PoP | |
Europe | BG | Neterra Sliven | Sliven | Primary PoP | |
South America | BR | BR.Digital Curitiba (CTA1) | Curitiba | Secondary PoP | |
South America | BR | BR.Digital Brasília (BSA1) | Brasilia | Secondary PoP | |
South America | BR | Globenet Rio de Janeiro CLS | Rio de Janeiro | Secondary PoP | |
South America | BR | Ascenty SP4 - São Paulo | Osasco | Secondary PoP |
Access the NetIX network from any one of our 220+ on-net data centre partners to enable any of our network-enhancing solutions.
Even if you're unable to reach us via a physical cross connect, you can utilise our Tunnelling over Internet or Bilateral VLAN over IXP and connect to us remotely.
Primary PoPs = Turn up within four days
Secondary PoPs = Turn up within four weeks
We are more than 'just' an Internet Exchange
We provide point-to-point/multipoint connectivity between all 220+ on-net global locations.
Grow your network quickly, efficiently, and cost-effectively with NetIX.