Não acredite apenas em nossa palavra - leia nossas mais de 100 avaliações no Trustpilot. Fomos classificados com 4,9 em mais de 100 avaliações, com 98% delas classificadas como 'excelentes'.
Membros
Organization | ASN | IPv4 Address | IPv6 Address | Service Policy | Location | PoP | Port Type | Community | Large Community | |
---|---|---|---|---|---|---|---|---|---|---|
8 Route | 34428 | 185.1.226.208 | 2001:67c:29f0::3:4428:1 | open | IT, Milan | MIX | 10 Gbps | 64700:34428 | 57463:64700:34428 | |
A1 Bulgaria | 8717 | 185.1.226.147 | 2001:67c:29f0::8717:1 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 20 Gbps | 64700:8717 | 57463:64700:8717 | |
Aeskom | 61437 | 185.1.226.158 | 2001:67c:29f0::6:1437:1 | open | BG, Varna | Varna Teleport Center | 10 Gbps | 64700:61437 | 57463:64700:61437 | |
Aeskom | 61437 | 185.1.227.158 | 2001:67c:29f0::6:1437:2 | open | BG, Varna | Varna Teleport Center | 10 Gbps | 64700:61437 | 57463:64700:61437 | |
Afghan Wireless Communications Company | 138322 | 185.1.226.161 | 2001:67c:29f0::13:8322:1 | open | BG, Sofia | Equinix FR5 - Frankfurt, KleyerStrasse | 1 Gbps | 64702:7250 | 57463:64700:138322 | |
AgroCom | 35654 | 185.1.226.103 | 2001:67c:29f0::3:5654:1 | open | BG, Sofia | TELEPOINT Sofia Centre | 10 Gbps | 64700:35654 | 57463:64700:35654 | |
Airbeam | 50877 | 185.0.28.23 | 2001:7f8:148::5:877:1 | open | GR, Thessaloniki | Lancom Thessaloniki DC | 10 Gbps | 64700:50877 | 52005:64700:50877 | |
Airbeam S.r.l. | 50877 | 185.1.226.249 | 2001:67c:29f0::5:877:1 | open | IT, Milan | MIX | 100 Gbps | 64700:50877 | 57463:64700:50877 | |
Akamai | 20940 | 185.1.226.91 | 2001:67c:29f0::2:940:1 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 100 Gbps | 64700:20940 | 57463:64700:20940 | |
Akton | 25467 | 185.1.226.125 | 2001:67c:29f0::2:5467:1 | selective | HR, Zagreb | Digital Realty Zagreb (ZAG1) | 10 Gbps | 64700:25467 | 57463:64700:25467 | |
Altea Systems | 215955 | 185.1.227.1 | 2001:67c:29f0::21:5955:1 | open | DE, Frankfurt | Equinix FR5 - Frankfurt, KleyerStrasse | 1 Gbps | 64703:19347 | 57463:64700:215955 | |
Anexia | 42473 | 185.1.226.169 | 2001:67c:29f0::4:2473:1 | open | BG, Sofia | TELEPOINT Sofia Centre | 10 Gbps | 64700:42473 | 57463:64700:42473 | |
Azertelecom | 196925 | 185.1.226.82 | 2001:67c:29f0::19:6925:1 | open | BG, Sofia | TELEPOINT Sofia Centre | 200 Gbps | 64703:317 | 57463:64700:196925 | |
AzTelekom | 34170 | 185.1.226.68 | 2001:67c:29f0::3:4170:3 | open | BG, Sofia | TELEPOINT Sofia Centre | 100 Gbps | 64700:34170 | 57463:64700:34170 | |
AzTelekom | 34170 | 185.1.226.69 | 2001:67c:29f0::3:4170:4 | open | BG, Sofia | TELEPOINT Sofia Centre | 100 Gbps | 64700:34170 | 57463:64700:34170 | |
AzTelekom | 34170 | 185.1.227.27 | 2001:67c:29f0::3:4170:2 | open | BG, Sofia | TELEPOINT Sofia Centre | 100 Gbps | 64700:34170 | 57463:64700:34170 | |
AzTelekom LLC | 34170 | 185.1.227.26 | 2001:67c:29f0::3:4170:1 | open | BG, Sofia | TELEPOINT Sofia Centre | 100 Gbps | 64700:34170 | 57463:64700:34170 | |
Belcloud | 44901 | 185.1.226.144 | 2001:67c:29f0::4:4901:1 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:44901 | 57463:64700:44901 | |
Bharti Airtel | 9498 | 185.1.226.123 | 2001:67c:29f0::9:498:1 | selective | FR, Marserilles | Digital Realty Marseille MRS1-3 | 400 Gbps | 64700:9498 | 57463:64700:9498 | |
Bi Consult | 42431 | 185.1.226.61 | 2001:67c:29f0::4:2431:1 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:42431 | 57463:64700:42431 | |
Blizzard Entertainment | 57976 | 185.1.226.39 | 2001:67c:29f0::5:7976:1 | open | DE, Frankfurt | Equinix FR5 - Frankfurt, KleyerStrasse | 10 Gbps | 64700:57976 | 57463:64700:57976 | |
BRFibra | 14840 | 185.1.226.114 | 2001:67c:29f0::1:4840:1 | open | US, New York | Digital Realty NYC (60 Hudson) | 10 Gbps | 64700:14840 | 57463:64700:14840 | |
Bulgartel | 44814 | 185.1.226.207 | 2001:67c:29f0::4:4814:1 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:44814 | 57463:64700:44814 | |
Bulsatcom | 43205 | 185.1.226.146 | 2001:67c:29f0::4:3205:1 | selective | BG, Sofia | Sofia Data Center (SDC) 1 | 25 Gbps | 64700:43205 | 57463:64700:43205 | |
Bytedance Inc. | 396986 | 185.1.227.42 | 2001:67c:29f0::39:6986:1 | open | BG, Sofia | TELEPOINT Sofia Centre | 100 Gbps | 64706:3770 | 57463:64700:396986 | |
CABLE TELEVISION DELTA OOD | 43548 | 185.1.227.38 | 2001:67c:29f0::4:3548:2 | open | BG, Ruse | Sofia Data Center (SDC) Ruse | 10 Gbps | 64700:43548 | 57463:64700:43548 | |
CBS-LAN S.A. | 197389 | 185.0.28.4 | 2001:7f8:148::19:7389:1 | open | GR, Thessaloniki | Balkan Gate | 10 Gbps | 64703:781 | 52005:64700:197389 | |
CDN77 | 60068 | 185.1.226.135 | 2001:67c:29f0::6:68:1 | open | BG, Sofia | TELEPOINT Sofia Centre | 100 Gbps | 64700:60068 | 57463:64700:60068 | |
China Telecom | 23764 | 185.1.226.96 | 2001:67c:29f0::2:3764:1 | open | DE, Frankfurt | Digital Realty Frankfurt FRA1-16 | 10 Gbps | 64700:23764 | 57463:64700:23764 | |
Cloud DNS | 203391 | 185.1.226.134 | 2001:67c:29f0::20:3391:1 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 100 Gbps | 64703:6783 | 57463:64700:203391 | |
CloudFlare | 13335 | 185.1.226.70 | 2001:67c:29f0::1:3335:2 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 100 Gbps | 64700:13335 | 57463:64700:13335 | |
CloudFlare | 13335 | 185.0.28.25 | 2001:7f8:148::1:3335:1 | open | GR, Athens | TI Sparkle Greece (IDC) | 100 Gbps | 64700:13335 | 52005:64700:13335 | |
Colt | 8220 | 185.1.226.59 | 2001:67c:29f0::8220:1 | selective | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:8220 | 57463:64700:8220 | |
Comnet Burgas | 29084 | 185.1.226.79 | 2001:67c:29f0::2:9084:1 | open | BG, Burgas | Burgas Teleport Center | 10 Gbps | 64700:29084 | 57463:64700:29084 | |
CONNECTICORE SA | 197580 | 185.1.226.73 | 2001:67c:29f0::19:758:1 | open | GR, Athens | TI Sparkle Greece (IDC) | 10 Gbps | 64703:972 | 57463:64700:197580 | |
Converge | 17639 | 185.1.226.45 | 2001:67c:29f0::1:7639:1 | open | SG, Singapore | Equinix SG1 - Singapore | 20 Gbps | 64700:17639 | 57463:64700:17639 | |
Convergenze S.p.A. | 39120 | 185.1.226.48 | 2001:67c:29f0::3:9120:1 | open | IT, Milan | MIX | 10 Gbps | 64700:39120 | 57463:64700:39120 | |
Convergenze S.p.A. | 39120 | 185.1.226.49 | 2001:67c:29f0::3:9120:2 | open | IT, Milan | MIX | 10 Gbps | 64700:39120 | 57463:64700:39120 | |
Cooolbox | 9070 | 185.1.226.94 | 2001:67c:29f0::9070:2 | open | BG, Plovdiv | Plovdiv Teleport Center | 10 Gbps | 64700:9070 | 57463:64700:9070 | |
COSMOS BUSINESS SYSTEMS | 211064 | 185.0.28.13 | 2001:7f8:148::21:1064:1 | open | GR, Athens | Lancom Athens DC | 1 Gbps | 64703:14456 | 52005:64700:211064 | |
Cyber Internet Services | 9541 | 185.1.226.133 | 2001:67c:29f0::9541:1 | open | FR, Marserilles | Digital Realty Marseille MRS1-3 | 100 Gbps | 64700:9541 | 57463:64700:9541 | |
Delta Telecom | 29049 | 185.1.226.129 | 2001:67c:29f0::2:9049:1 | open | BG, Sofia | TELEPOINT Sofia Centre | 100 Gbps | 64700:29049 | 57463:64700:29049 | |
Delta.BG (Delta Cloud Ltd.) | 8860 | 185.1.227.32 | 2001:67c:29f0::8860:1 | open | BG, Sofia | Equinix SO1 - Sofia | 100 Gbps | 64700:8860 | 57463:64700:8860 | |
Digital Ocean | 14061 | 185.1.226.51 | 2001:67c:29f0::1:4061:1 | open | DE, Frankfurt | Digital Realty Frankfurt FRA1-16 | 10 Gbps | 64700:14061 | 57463:64700:14061 | |
Digsys | 3245 | 185.1.226.38 | 2001:67c:29f0::3:245:1 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:3245 | 57463:64700:3245 | |
DIL Technology | 210021 | 185.1.226.62 | 2001:67c:29f0::21:21:1 | open | BG, Sofia | TELEPOINT Sofia Centre | 100 Gbps | 64703:13413 | 57463:64700:210021 | |
Durand do Brasil Ltda | 22356 | 185.1.227.65 | 2001:67c:29f0::2:2356:1 | open | BR, Sao Paulo | Equinix SP4 - São Paulo | 100 Gbps | 64700:22356 | 57463:64700:22356 | |
EdgeCast | 15133 | 185.1.226.165 | 2001:67c:29f0::1:5133:1 | open | BG, Sofia | TELEPOINT Sofia Centre | 20 Gbps | 64700:15133 | 57463:64700:15133 | |
Edgio (formerly Limelight) | 26506 | 185.1.227.16 | 2001:67c:29f0::2:6506:1 | open | BG, Sofia | Sofia Data Center (SDC) 2 | 400 Gbps | 64700:26506 | 57463:64700:26506 | |
Elektronics NS | 41624 | 185.1.226.78 | 2001:67c:29f0::4:1624:1 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:41624 | 57463:64700:41624 | |
Elektronics NS | 41624 | 185.1.226.97 | 2001:67c:29f0::4:1624:2 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:41624 | 57463:64700:41624 | |
ElementalTV | 49176 | 185.1.226.20 | 2001:67c:29f0::4:9176:1 | open | BG, Sofia | TELEPOINT Sofia Centre | 10 Gbps | 64700:49176 | 57463:64700:49176 | |
ElementalTV | 49176 | 185.1.226.201 | 2001:67c:29f0::4:9176:2 | open | BG, Sofia | TELEPOINT Sofia Centre | 10 Gbps | 64700:49176 | 57463:64700:49176 | |
Escom | 25374 | 185.1.226.41 | 2001:67c:29f0::2:5374:1 | open | BG, Haskovo | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:25374 | 57463:64700:25374 | |
ESO EAD | 13172 | 185.1.226.93 | 2001:67c:29f0::1:3172:1 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:13172 | 57463:64700:13172 | |
ESO EAD | 13172 | 185.1.227.93 | 2001:67c:29f0::1:3172:2 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:13172 | 57463:64700:13172 | |
eSports-Hellas | 215583 | 185.0.28.12 | 2001:7f8:148::21:5583:1 | open | GR, Thessaloniki | Balkan Gate | 10 Gbps | 64703:18975 | 52005:64700:215583 | |
Estoxy | 3920 | 185.1.226.132 | 2001:67c:29f0::3920:1 | open | NL, Amsterdam | NIKHEF Amsterdam | 200 Gbps | 64700:3920 | 57463:64700:3920 | |
Evolink | 8262 | 185.1.227.7 | 2001:67c:29f0::8262:1 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:8262 | 57463:64700:8262 | |
Evolonia | 214170 | 185.1.226.214 | 2001:67c:29f0::21:4170:1 | open | BG, Sofia | TELEPOINT Sofia Centre | 1 Gbps | 64703:17562 | 57463:64700:214170 | |
Evolonia | 214170 | 185.1.226.202 | 2001:67c:29f0::21:4170:2 | open | BG, Sofia | TELEPOINT Sofia Centre | 1 Gbps | 64703:17562 | 57463:64700:214170 | |
32934 | 185.1.226.117 | 2001:67c:29f0::3:2934:2 | open | DE, Frankfurt | Equinix FR5 - Frankfurt, KleyerStrasse | 10 Gbps | 64700:32934 | 57463:64700:32934 | ||
32934 | 185.1.226.119 | 2001:67c:29f0::5:360:4 | open | BG, Sofia | TELEPOINT Sofia Centre | 100 Gbps | 64700:32934 | 57463:64700:32934 | ||
32934 | 185.1.226.115 | 2001:67c:29f0::3:2934:1 | open | DE, Frankfurt | Digital Realty Frankfurt FRA1-16 | 10 Gbps | 64700:32934 | 57463:64700:32934 | ||
Fast Telecom | 211186 | 185.1.226.140 | 2001:67c:29f0::21:1186:1 | open | GR, Athens | Digital Realty Athens Campus (ATH1, ATH2, ATH3) | 10 Gbps | 64703:14578 | 57463:64700:211186 | |
Fast Telecom | 211186 | 185.0.28.18 | 2001:7f8:148::21:1186:1 | open | GR, Athens | Digital Realty Athens Campus (ATH1, ATH2, ATH3) | 10 Gbps | 64703:14578 | 52005:64700:211186 | |
FastPath | 56457 | 185.0.28.27 | 2001:7f8:148::5:6457:1 | open | GR, Athens | Lancom Athens DC | 10 Gbps | 64700:56457 | 52005:64700:56457 | |
Fermorite | 207767 | 185.1.226.86 | 2001:67c:29f0::20:7767:1 | open | BG, Sofia | TELEPOINT Sofia Centre | 200 Gbps | 64703:11159 | 57463:64700:207767 | |
Fermorite | 207767 | 185.0.28.24 | 001:7f8:148::20:7767:1 | open | GR, Athens | Digital Realty Athens Campus (ATH1, ATH2, ATH3) | 10 Gbps | 64703:11159 | 52005:64700:207767 | |
Fiber Telecom S.p.A. | 41327 | 185.1.226.101 | 2001:67c:29f0::4:1327:2 | selective | IT, Milan | MIX | 10 Gbps | 64700:41327 | 57463:64700:41327 | |
Fiber Telecom S.p.A. | 41327 | 185.1.226.142 | 2001:67c:29f0::4:1327:1 | selective | IT, Rome | Namex Datacenter Rome | 10 Gbps | 64700:41327 | 57463:64700:41327 | |
FixNet Telekom | 47288 | 185.1.227.20 | 2001:67c:29f0::4:7288:1 | open | BG, Kapitan Andreevo | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:47288 | 57463:64700:47288 | |
Focus IT | 208389 | 185.1.226.107 | 2001:67c:29f0::20:8389:1 | open | BG, Varna | Varna Teleport Center | 10 Gbps | 64703:11781 | 57463:64700:208389 | |
FORTE TELECOM LTDA | 263009 | 185.1.226.229 | 2001:67c:29f0::26:3009:1 | open | US, New York | Digital Realty NYC (60 Hudson) | 10 Gbps | 64704:865 | 57463:64700:263009 | |
Fusioned Ltd | 51392 | 185.0.28.20 | 2001:7f8:148::5:1392:1 | open | GR, Athens | Lancom Athens DC | 10 Gbps | 64700:51392 | 52005:64700:51392 | |
Fusioned Ltd | 51392 | 185.1.227.30 | 2001:67c:29f0::5:1392:1 | open | GR, Athens | Lancom Athens DC | 10 Gbps | 64700:51392 | 57463:64700:51392 | |
G-Core Labs | 199524 | 185.1.226.243 | 2001:67c:29f0::19:9524:1 | open | BG, Sofia | TELEPOINT Sofia Centre | 100 Gbps | 64703:2916 | 57463:64700:199524 | |
Global Communications Net | 12615 | 185.1.226.212 | 2001:67c:29f0::1:2615:1 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 100 Gbps | 64700:12615 | 57463:64700:12615 | |
Global Communications Net | 12615 | 185.1.226.213 | 2001:67c:29f0::1:2615:2 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 100 Gbps | 64700:12615 | 57463:64700:12615 | |
Global Communications Net | 12615 | 185.1.226.236 | 2001:67c:29f0::1:2615:3 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 100 Gbps | 64700:12615 | 57463:64700:12615 | |
Global Communications Net | 12615 | 185.1.226.237 | 2001:67c:29f0::1:2615:4 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 100 Gbps | 64700:12615 | 57463:64700:12615 | |
15169 | 185.1.226.90 | 2001:67c:29f0::1:5169:1 | selective | BG, Sofia | TELEPOINT Sofia Centre | 100 Gbps | 64700:15169 | 57463:64700:15169 | ||
15169 | 185.1.226.88 | 2001:67c:29f0::1:5169:2 | selective | DE, Frankfurt | Equinix FR5 - Frankfurt, KleyerStrasse | 100 Gbps | 64700:15169 | 57463:64700:15169 | ||
15169 | 185.1.226.113 | 2001:67c:29f0::1:5169:3 | selective | BG, Sofia | Sofia Data Center (SDC) 1 | 100 Gbps | 64700:15169 | 57463:64700:15169 | ||
15169 | 185.1.226.30 | 2001:67c:29f0::1:5169:4 | selective | DE, Frankfurt | Equinix FR5 - Frankfurt, KleyerStrasse | 100 Gbps | 64700:15169 | 57463:64700:15169 | ||
GSNET Private Capital Company | 211949 | 185.0.28.15 | 2001:7f8:148::21:1949:1 | open | GR, Athens | TI Sparkle Greece (IDC) | 1 Gbps | 64703:15341 | 52005:64700:211949 | |
Hashlink | 203917 | 185.1.226.242 | 2001:67c:29f0::20:3917:1 | open | BG, Varna | Varna Teleport Center | 10 Gbps | 64703:7309 | 57463:64700:203917 | |
HCN | 57794 | 185.0.28.9 | 2001:7f8:148::5:7794:1 | open | GR, Thessaloniki | Balkan Gate | 10 Gbps | 64700:57794 | 52005:64700:57794 | |
Hetzner Online GmbH | 24940 | 185.1.226.34 | 2001:67c:29f0::2:4940:1 | open | DE, Frankfurt | Digital Realty Frankfurt FRA1-16 | 200 Gbps | 64700:24940 | 57463:64700:24940 | |
Hurricane Electric | 6939 | 185.1.226.89 | 2001:67c:29f0::6939:1 | open | BG, Sofia | TELEPOINT Sofia Centre | 100 Gbps | 64700:6939 | 57463:64700:6939 | |
Hurricane Electric | 6939 | 185.0.28.89 | 2001:7f8:148::6939:1 | open | GR, Thessaloniki | Balkan Gate | 100 Gbps | 64700:6939 | 52005:64700:6939 | |
iFog GmbH | 34927 | 185.1.226.206 | 2001:67c:29f0::3:4927:1 | open | NL, Amsterdam | NIKHEF Amsterdam | 10 Gbps | 64700:34927 | 57463:64700:34927 | |
Infinity Telecom SRL | 56654 | 185.1.227.2 | 2001:67c:29f0::5:6654:1 | open | RO, Bucharest | NXDATA-1 Bucharest (BUH1) | 10 Gbps | 64700:56654 | 57463:64700:56654 | |
Information Services AD. | 16344 | 185.1.226.46 | 2001:67c:29f0::1:6344:1 | open | BG, Sofia | Equinix SO1 - Sofia | 10 Gbps | 64700:16344 | 57463:64700:16344 | |
INTERNET HELLAS | 209162 | 185.0.28.5 | 2001:7f8:148::20:9162:1 | open | GR, Thessaloniki | Balkan Gate | 1 Gbps | 64703:12554 | 52005:64700:209162 | |
IP Host | 60602 | 185.1.226.47 | 2001:67c:29f0::6:602:1 | open | RO, Bucharest | NXDATA-1 Bucharest (BUH1) | 10 Gbps | 64700:60602 | 57463:64700:60602 | |
IPACCT | 31287 | 185.1.226.154 | 2001:67c:29f0::3:1287:1 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:31287 | 57463:64700:31287 | |
IPACCT | 31287 | 185.1.227.154 | 2001:67c:29f0::3:1287:2 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:31287 | 57463:64700:31287 | |
IPGLOBAL IKE | 209147 | 185.0.28.7 | 2001:7f8:148::20:9147:1 | open | GR, Thessaloniki | Balkan Gate | 10 Gbps | 64703:12539 | 52005:64700:209147 | |
IQ Networks | 44217 | 185.1.226.235 | 2001:67c:29f0::4:4217:1 | open | BG, Sofia | TELEPOINT Sofia Centre | 100 Gbps | 64700:44217 | 57463:64700:44217 | |
Iradeum | 60784 | 185.1.226.37 | 2001:67c:29f0::6:784:1 | open | BG, Sliven | Neterra Sliven | 10 Gbps | 64700:60784 | 57463:64700:60784 | |
Iradeum | 60784 | 185.1.226.145 | 2001:67c:29f0::6:784:2 | open | BG, Sliven | Neterra Sliven | 10 Gbps | 64700:60784 | 57463:64700:60784 | |
Iskon | 13046 | 185.1.226.111 | 2001:67c:29f0::1:3046:1 | open | HR, Zagreb | Digital Realty Zagreb (ZAG1) | 1 Gbps | 64700:13046 | 57463:64700:13046 | |
Istqrar for Servers Services | 211826 | 185.1.226.112 | 2001:67c:29f0::21:1826:1 | open | ES, Madrid | Digital Realty Madrid MAD1-2 | 100 Gbps | 64703:15218 | 57463:64700:211826 | |
Istqrar for Servers Services | 211826 | 185.1.227.33 | 2001:67c:29f0::21:1826:2 | open | NL, Amsterdam | NIKHEF Amsterdam | 100 Gbps | 64703:15218 | 57463:64700:211826 | |
KemmIT Einzelunternehmen | 216084 | 185.1.226.234 | 2001:67c:29f0::21:6084:1 | open | DE, Frankfurt | Digital Realty Frankfurt FRA1-16 | 10 Gbps | 64703:19476 | 57463:64700:216084 | |
Kivi TV | 60202 | 185.1.226.15 | 2001:67c:29f0::6:202:1 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:60202 | 57463:64700:60202 | |
Kivi TV | 60202 | 185.1.226.75 | 2001:67c:29f0::6:202:3 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:60202 | 57463:64700:60202 | |
Kivi TV | 60202 | 185.1.226.50 | 2001:67c:29f0::6:202:2 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:60202 | 57463:64700:60202 | |
Kivi TV | 60202 | 185.1.226.58 | 2001:67c:29f0::6:202:5 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:60202 | 57463:64700:60202 | |
Kivi TV | 60202 | 185.1.226.66 | 2001:67c:29f0::6:202:4 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:60202 | 57463:64700:60202 | |
KNET PRO | 215213 | 185.0.28.16 | 2001:7f8:148::21:5213:1 | open | GR, Thessaloniki | Lancom Thessaloniki DC | 1 Gbps | 64703:18605 | 52005:64700:215213 | |
Lan Communications Ltd | 199081 | 185.1.226.76 | 2001:67c:29f0::19:9081:1 | open | GR, Thessaloniki | Balkan Gate | 100 Gbps | 64703:2473 | 57463:64700:199081 | |
LAN SINGLE MEMBER | 197899 | 185.0.28.3 | 2001:7f8:148::19:7899:1 | open | GR, Thessaloniki | Balkan Gate | 1 Gbps | 64703:1291 | 52005:64700:197899 | |
Lancom | 199081 | 185.0.28.1 | 2001:7f8:148::19:9081:1 | open | GR, Thessaloniki | Balkan Gate | 100 Gbps | 64703:2473 | 52005:64700:199081 | |
Layer Sistem | 59886 | 185.1.226.84 | 2001:67c:29f0::5:9886:1 | open | TR, Istanbul | MedNautilus Istanbul | 10 Gbps | 64700:59886 | 57463:64700:59886 | |
Leaseweb | 16265 | 185.1.226.32 | 2001:67c:29f0::1:6265:1 | open | NL, Amsterdam | Iron Mountain Data Center - Amsterdam (AMS-1) | 10 Gbps | 64700:16265 | 57463:64700:16265 | |
Level86 | 212483 | 185.1.226.167 | 2001:67c:29f0::21:2483:1 | open | NL, Amsterdam | NIKHEF Amsterdam | 10 Gbps | 64703:15875 | 57463:64700:212483 | |
M247 | 9009 | 185.1.226.42 | 2001:67c:29f0::9009:1 | selective | RO, Bucharest | NXDATA-1 Bucharest (BUH1) | 10 Gbps | 64700:9009 | 57463:64700:9009 | |
Macarne Limited | 64289 | 185.1.227.34 | 2001:67c:29f0::6:4289:1 | open | NL, Amsterdam | NIKHEF Amsterdam | 100 Gbps | 64700:64289 | 57463:64700:64289 | |
Manga Corp | 201225 | 185.1.226.155 | 2001:67c:29f0::20:1225:1 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64703:4617 | 57463:64700:201225 | |
Manga Corp | 201225 | 185.1.226.156 | 2001:67c:29f0::20:1225:2 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64703:4617 | 57463:64700:201225 | |
Mathew Phillips | 213201 | 185.1.226.143 | 2001:67c:29f0::21:3201:1 | open | GB, London | Telehouse - London (Docklands East) | 10 Gbps | 64703:16593 | 57463:64700:213201 | |
Melbikomas | 56630 | 185.1.226.57 | 2001:67c:29f0::5:6630:1 | open | BG, Sofia | TELEPOINT Sofia Centre | 10 Gbps | 64700:56630 | 57463:64700:56630 | |
Meta (formerly Facebook) | 32934 | 185.1.226.118 | 2001:67c:29f0::3:2934:3 | open | BG, Sofia | TELEPOINT Sofia Centre | 200 Gbps | 64700:32934 | 57463:64700:32934 | |
Metadosis | 206529 | 185.0.28.10 | 2001:7f8:148::20:6529:1 | open | GR, Thessaloniki | Balkan Gate | 10 Gbps | 64703:9921 | 52005:64700:206529 | |
Microsoft | 8075 | 185.1.226.150 | 2001:67c:29f0::8075:1 | open | BG, Sofia | TELEPOINT Sofia Centre | 10 Gbps | 64700:8075 | 57463:64700:8075 | |
MLaB | 41047 | 185.1.226.28 | 2001:67c:29f0::4:1047:1 | open | NL, Amsterdam | NIKHEF Amsterdam | 10 Gbps | 64700:41047 | 57463:64700:41047 | |
MYIPASN | 216285 | 185.0.28.2 | 2001:7f8:148::21:6285:1 | open | GR, Thessaloniki | Balkan Gate | 10 Gbps | 64703:19677 | 52005:64700:216285 | |
NBIS Ruse | 39396 | 185.1.226.176 | 2001:67c:29f0::3:9396:1 | open | BG, Ruse | Sofia Data Center (SDC) Ruse | 1 Gbps | 64700:39396 | 57463:64700:39396 | |
Neotel | 34772 | 185.1.226.232 | 2001:67c:29f0::3:4772:1 | open | BG, Sofia | TELEPOINT Sofia Centre | 100 Gbps | 64700:34772 | 57463:64700:34772 | |
Net 365 | 202129 | 185.1.226.102 | 2001:67c:29f0::20:2129:1 | open | BG, Plovdiv | Plovdiv Teleport Center | 10 Gbps | 64703:5521 | 57463:64700:202129 | |
NetCube | 206755 | 185.1.226.5 | 2001:67c:29f0::20:6755:1 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64703:10147 | 57463:64700:206755 | |
Neterra | 34224 | 185.0.28.22 | 2001:7f8:148::3:4224:2 | open | GR, Thessaloniki | Balkan Gate | 100 Gbps | 64700:34224 | 52005:64700:34224 | |
Neterra | 34224 | 185.0.28.21 | 2001:7f8:148::3:4224:1 | open | GR, Thessaloniki | Balkan Gate | 100 Gbps | 64700:34224 | 52005:64700:34224 | |
Neterra Ltd. | 34224 | 185.1.226.10 | 2001:67c:29f0::3:4224:4 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 200 Gbps | 64700:34224 | 57463:64700:34224 | |
Neterra Ltd. | 34224 | 185.1.226.11 | 2001:67c:29f0::3:4224:3 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 200 Gbps | 64700:34224 | 57463:64700:34224 | |
Neterra Ltd. | 34224 | 185.1.226.9 | 2001:67c:29f0::3:4224:1 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 200 Gbps | 64700:34224 | 57463:64700:34224 | |
Netguard | 39251 | 185.1.226.17 | 2001:67c:29f0::3:9251:2 | open | BG, Plovdiv | Plovdiv Teleport Center | 10 Gbps | 64700:39251 | 57463:64700:39251 | |
Netguard | 39251 | 185.1.226.16 | 2001:67c:29f0::3:9251:1 | open | BG, Plovdiv | Plovdiv Teleport Center | 10 Gbps | 64700:39251 | 57463:64700:39251 | |
Netia S.A. | 12741 | 185.1.226.120 | 2001:67c:29f0::1:2741:1 | open | PL, Warsaw | LIM Warsaw | 100 Gbps | 64700:12741 | 57463:64700:12741 | |
Netpluz Asia | 134078 | 185.1.226.166 | 2001:67c:29f0::13:4078:1 | open | SG, Singapore | Equinix SG1 - Singapore | 1 Gbps | 64702:3006 | 57463:64700:134078 | |
Netsurf | 20911 | 185.1.226.71 | 2001:67c:29f0::2:911:3 | open | BG, Sofia | Sofia Data Center (SDC) 1 | 10 Gbps | 64700:20911 | 57463:64700:20911 | |
